Recent Events (last ten minutes)
Updated: 2026-06-07 10:33
| Service | DUID | Category | Message | Melbourne |
| Bidding | ASNBRL1 | INFO | Mills [Maldon-CM3] | 7 Jun 10:33:13 |
| Daily | DRBRLV01 | HEARTBEAT | 2026-06-07 10:32 | 7 Jun 10:32:48 |
| Daily | ASNBRL1 | HEARTBEAT | 2026-06-07 10:32 | 7 Jun 10:32:48 |
| Bidding | DRBRLV01 | INFO | Mills [none] | 7 Jun 10:30:40 |
| Bidding | ASNBRL1 | INFO | Mills [Maldon-CM3] | 7 Jun 10:28:13 |
| Daily | DRBRLV01 | HEARTBEAT | 2026-06-07 10:27 | 7 Jun 10:27:48 |
| Daily | ASNBRL1 | HEARTBEAT | 2026-06-07 10:27 | 7 Jun 10:27:48 |
| Bidding | DRBRLV01 | INFO | Mills [none] | 7 Jun 10:25:39 |
Faults in last 24 hours
| Service | DUID | Description | Melbourne |
| Daily | DRBRLV01 | Daily bid invalid | 6 Jun 11:32:26 |
Latest Message
| Service | DUID | Description | Melbourne |
| Bidding | ASNBRL1 | Mills [Maldon-CM3] | 7 Jun 10:33:13 |
| Bidding | DRBRLV01 | Mills [none] | 7 Jun 10:30:40 |
| Daily | DRBRLV01 | Daily bid invalid | 6 Jun 11:32:26 |
| Daily | ASNBRL1 | Bid sent and validated by AEMO | 6 Jun 11:32:26 |
| Monitor | DRBRLV01 | Bidding is missing since 5 Jun 16:27 | 5 Jun 16:36:22 |
| Monitor | ASNBRL1 | Daily is missing since 5 Jun 16:18 | 5 Jun 16:26:45 |
Latest Rebids
| DUID | Description | Melbourne |
| DRBRLV01 | Rebid: "Change in plant availability" { 0, 0, 0, 0 } | 6 Jun 17:32:06 |
| ASNBRL1 | Rebid: "Change in plant availability" { 2, 2, 2, 3 } | 7 Jun 07:14:30 |